Sports Home | Stockport Grammar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 4 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 27 Apr 2022 | Away ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Lost by 84 runs | Details | ![]() | |
09:30 Saturday 07 May 2022 | Away ![]() | ![]() | The Grange School, Northwich![]() ![]() | Won by 0 runs | Details | ![]() ![]() | |
09:30 Saturday 14 May 2022 | Away ![]() | ![]() | Sandbach School![]() ![]() | Won by 10 wickets | Details | ![]() ![]() | |
14:30 Tuesday 17 May 2022 | Home ![]() | ![]() | Sale Grammar School![]() ![]() | Cancelled | Details | ![]() ![]() | |
10:00 Saturday 21 May 2022 | Home ![]() | Birkenhead School![]() | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 25 May 2022 | Home ![]() | ![]() | Sale Grammar School![]() ![]() | tbc | Area Cup Rd 2 | Details | ![]() ![]() |
09:30 Saturday 11 Jun 2022 | Home ![]() | ![]() | The King's School, Chester![]() ![]() | Lost by 6 runs | 20 Overs | Details | ![]() |
09:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Bury Grammar School![]() ![]() | Won by 79 runs | Friendly | Details | ![]() |
14:00 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Newcastle-Under-Lyme School![]() ![]() | Won by 29 runs | Friendly | Details | ![]() ![]() |
09:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost by 63 runs | Details | ![]() ![]() | |
14:00 Wednesday 29 Jun 2022 | Away ![]() | The Manchester Grammar School![]() | tbc | Details | ![]() | ||
09:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Cancelled | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 4 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 27 Apr 2022 | Away ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Lost by 84 runs | Details | ![]() | |
09:30 Saturday 07 May 2022 | Away ![]() | ![]() | The Grange School, Northwich![]() ![]() | Won by 0 runs | Details | ![]() ![]() | |
09:30 Saturday 14 May 2022 | Away ![]() | ![]() | Sandbach School![]() ![]() | Won by 10 wickets | Details | ![]() ![]() | |
14:30 Tuesday 17 May 2022 | Home ![]() | ![]() | Sale Grammar School![]() ![]() | Cancelled | Details | ![]() ![]() | |
10:00 Saturday 21 May 2022 | Home ![]() | Birkenhead School![]() | tbc | Details | ![]() ![]() | ||
09:30 Saturday 11 Jun 2022 | Home ![]() | ![]() | The King's School, Chester![]() ![]() | Lost by 6 runs | 20 Overs | Details | ![]() |
09:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Bury Grammar School![]() ![]() | Won by 79 runs | Friendly | Details | ![]() |
14:00 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Newcastle-Under-Lyme School![]() ![]() | Won by 29 runs | Friendly | Details | ![]() ![]() |
09:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost by 63 runs | Details | ![]() ![]() | |
14:00 Wednesday 29 Jun 2022 | Away ![]() | The Manchester Grammar School![]() | tbc | Details | ![]() | ||
09:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Cancelled | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 25 May 2022 | Home ![]() | ![]() | Sale Grammar School![]() ![]() | tbc | Area Cup Rd 2 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1208195