Sports Home | Stockport Grammar School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 6 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 03 May 2022 | Away ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Lost by 0 runs | Details | ![]() | |
09:30 Saturday 07 May 2022 | Home ![]() | ![]() | The Grange School, Northwich![]() ![]() | Won by 0 runs | Details | ![]() ![]() | |
16:00 Thursday 12 May 2022 | Home ![]() | ![]() | Marple Hall School![]() ![]() | Won by 10 wickets | County Cup Rd 1 | Details | ![]() ![]() |
09:30 Saturday 14 May 2022 | Home ![]() | ![]() | Sandbach School![]() ![]() | tbc | Details | ![]() ![]() | |
10:00 Saturday 21 May 2022 | Away ![]() | Birkenhead School![]() | tbc | Details | ![]() ![]() | ||
09:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Lost by 7 wickets | 20 Overs | Details | ![]() |
09:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Bury Grammar School![]() ![]() | Won by 132 runs | Details | ![]() | |
14:00 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Fallibroome Academy![]() ![]() | Won by 10 wickets | Details | ![]() ![]() | |
09:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Won by 10 runs | Details | ![]() ![]() | |
15:30 Tuesday 28 Jun 2022 | Home ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Lost by 0 runs | County Cup Semi-Final | Details | ![]() ![]() |
14:00 Wednesday 29 Jun 2022 | Away ![]() | The Manchester Grammar School![]() | Won by 10 wickets | Details | ![]() | ||
09:00 Saturday 02 Jul 2022 | Home ![]() | ![]() | Cheadle Hulme School![]() ![]() | Cancelled | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 5 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 03 May 2022 | Away ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Lost by 0 runs | Details | ![]() | |
09:30 Saturday 07 May 2022 | Home ![]() | ![]() | The Grange School, Northwich![]() ![]() | Won by 0 runs | Details | ![]() ![]() | |
09:30 Saturday 14 May 2022 | Home ![]() | ![]() | Sandbach School![]() ![]() | tbc | Details | ![]() ![]() | |
10:00 Saturday 21 May 2022 | Away ![]() | Birkenhead School![]() | tbc | Details | ![]() ![]() | ||
09:30 Saturday 11 Jun 2022 | Away ![]() | ![]() | The King's School, Chester![]() ![]() | Lost by 7 wickets | 20 Overs | Details | ![]() |
09:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Bury Grammar School![]() ![]() | Won by 132 runs | Details | ![]() | |
14:00 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Fallibroome Academy![]() ![]() | Won by 10 wickets | Details | ![]() ![]() | |
09:00 Saturday 25 Jun 2022 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Won by 10 runs | Details | ![]() ![]() | |
14:00 Wednesday 29 Jun 2022 | Away ![]() | The Manchester Grammar School![]() | Won by 10 wickets | Details | ![]() | ||
09:00 Saturday 02 Jul 2022 | Home ![]() | ![]() | Cheadle Hulme School![]() ![]() | Cancelled | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 12 May 2022 | Home ![]() | ![]() | Marple Hall School![]() ![]() | Won by 10 wickets | County Cup Rd 1 | Details | ![]() ![]() |
15:30 Tuesday 28 Jun 2022 | Home ![]() | ![]() | The King's School, Macclesfield![]() ![]() | Lost by 0 runs | County Cup Semi-Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1208194