Sports Home | Stockport Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | Girls-U15A | ![]() ![]() | 0-8 | ![]() | AKS Lytham | Home ![]() | Details | ![]() |
10:15 | Girls-U14A | ![]() ![]() | 0-9 | ![]() | AKS Lytham | Home ![]() | Details | ![]() |
09:15 | Girls-U13A | ![]() ![]() | 0-1 | ![]() | AKS Lytham | Neutral ![]() | Details | ![]() |
09:15 | Girls-U13B | ![]() ![]() | 0-2 | ![]() | AKS Lytham | Neutral ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | 1-6 | ![]() | AKS Lytham | Neutral ![]() | Details | ![]() |
09:15 | Girls-U12B | ![]() ![]() | 1-2 | ![]() | AKS Lytham | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U18A | ![]() ![]() | 14-24 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:30 | Girls-U18B | ![]() ![]() | 37-8 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:30 | 3rd VII | ![]() ![]() | 27-29 | ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() ![]() | 8-20 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | 3-18 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:30 | Girls-U14A | ![]() ![]() | 22-5 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:30 | Girls-U14B | ![]() ![]() | 16-7 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | 10-5 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
09:30 | Girls-U12A | ![]() ![]() | 12-10 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U16A | ![]() ![]() | 15-65 | ![]() ![]() | Cheadle Hulme School | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U15A | ![]() ![]() | 47-17 | ![]() ![]() | Cheadle Hulme School | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U14A | ![]() ![]() | 15-45 | ![]() ![]() | Cheadle Hulme School | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U13A | ![]() ![]() | 2-0 | ![]() ![]() | Cheadle Hulme School | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U13B | ![]() ![]() | 10-12 | ![]() ![]() | Cheadle Hulme School | Away ![]() | Details | ![]() |
10:00 | Boys-U12 Wasps | ![]() ![]() | 3-5 | ![]() ![]() | Cheadle Hulme School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U12 Bees | ![]() ![]() | 7-8 | ![]() ![]() | Cheadle Hulme School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U12 Hornets | ![]() ![]() | 13-20 | ![]() ![]() | Cheadle Hulme School | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.