Sports Home | Stockport Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U15A | 5-1 | Ashville Harrogate | Away | Details | |||
13:30 | Boys-U13A | 5-0 | RGS, Newcastle | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U12B | 0-0 | U12B Festival | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13B | 15:50 - 17:00 | SGS pavillion | 2nd year football training | JR Talbot | ||
Boys-U13A | CANCELLED 16:00 - 17:00 | Fields | Football Practice | M Dixon |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 12:30 - 13:00 | Astro | C Hockaday | |||
Girls-U12B | 12:30 - 13:00 | Astro | C Hockaday | |||
Boys-U13A | 12:30 - 13:00 | Astro | TD Niemand | |||
Boys-U12A | 12:30 - 13:00 | Astro | TD Niemand | |||
Boys-U12A | 12:30 - 13:00 | Astro | TD Niemand | |||
Boys-U12B | 12:30 - 13:00 | Astro | TD Niemand | |||
Boys-U12B | 16:00 - 17:00 | Astro | TD Niemand | |||
Boys-U12A | 16:00 - 17:00 | Astro | TD Niemand | |||
Girls-U12B | 16:00 - 17:00 | Astro | C Hockaday | |||
Girls-U12A | 16:00 - 17:00 | Astro | C Hockaday |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U15A | 12:30 - 13:05 | Courts | Lunch Time Practice | JD Maskery | ||
Girls-U14A | 12:30 - 13:05 | Courts | Lunch Time Practice | K Wilkinson | ||
Girls-U15A | 16:00 - 17:00 | Courts | After-school | JD Maskery | ||
Girls-U14A | 16:00 - 17:00 | Courts | After-school | K Wilkinson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 16:00 - 17:00 | Pitches | Rugby Union Training | AS Hanson | ||
Boys-U14A | 16:00 - 17:00 | Pitches | Rugby Union Training | AJ Marsh |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
All Ages Y7-Y13 | 07:45 - 08:30 | Fitness Room | Morning | AJ Marsh | ||
All Ages Y7-Y13 | 12:30 - 13:30 | Fitness Room | Lunch | AJ Marsh |
There are no other events taking place today.